You’ve made the smart investment by purchasing genuine Eaton parts for your truck. Now protect that investment with a Roadranger Replacement Transmission and Clutch Extended Protection Plan1. Whether you drive a medium or heavy-duty truck, regardless of vocation, there is a Roadranger Extended Protection Plan for your vehicle.
Extended Protection Plans are available for several Heavy-Duty New Transmissions (9, 10, 13 and 18-speed manual, AutoShift and UltraShift models) and Heavy-Duty Reman Transmission (all models).
Extended Protection Plans are available for the Easy Pedal and Solo® Advantage Series and DM clutch.
| Vocation | Approved Models | Transmission Torque | Std Warranty (Years/Miles 000) | Additional Coverage Years / Miles (000) | Price |
| Linehaul | All | 1750lbs.ft and below | 2/U | 1/U | $415 |
| 1850lbs.ft and above | $530 | ||||
| Standard Duty | 1750lbs.ft and below | 2/U | 1/U | $530 | |
| 1850lbs.ft and above | $710 | ||||
| Severe Duty | 1750lbs.ft and below | 2/U | 1/U | $680 | |
| 1850lbs.ft and above | $915 | ||||
Pricing:
Notes:
| Vocation | Approved Models | Transmission Torque | Std Warranty | Additional Coverage Years / Miles (000) | |||
| (Yr/Mi 000) | Option #1 | Price | Option #2 | Price | |||
| Linehaul | Manual 9, 10, 13, 18 sp | 1750 lbs.ft. and below | 3/U | 1/U | $325 | 2/U | $560 |
| 1850 lbs.ft. and above | 3/U | 1/U | $590 | 2/U | $950 | ||
| AutoShift 10, 18 sp | 1750lbs.ft and below | 3/U | 1/U | $615 | 2/U | $975 | |
| UltraShift 10, 13 sp | 1850 lbs.ft. and above | 3/U | 1/U | $855 | 2/U | $1,265 | |
| Standard Duty - Construction, City Delivery, Transit Coach, School Bus, Recreation Vehicle, Fire Service, Rescue Vehicle | Manual 9, 10, 13, 18 sp | 1750 lbs.ft. and below | 3/U | 1/U | $530 | 2/U | $890 |
| 1850 lbs.ft. and above | 3/U | 1/U | $890 | 2/U | $1,350 | ||
| AutoShift 10, 18 sp | 1750lbs.ft and below | 3/U | 1/U | $950 | 2/U | $1,410 | |
| UltraShift 10, 13 sp(1) | 1850 lbs.ft. and above | 3/U | 1/U | $1,265 | 2/U | $1,880 | |
| Severe Duty - Off Highway, Agriculture, Heavy Haul, Logging, Mining, Oil Field, Refuse, Yard Tractor, InterCity Bus | Manual 9, 10, 13, 18 sp | 1750 lbs.ft. and below | 3/U | 1/U | $710 | 2/U | $1,120 |
| 1850 lbs.ft. and above | 3/U | 1/U | $1,120 | 2/U | $1,880 | ||
| AutoShift 10, 18 sp | 1750lbs.ft and below | 3/U | 1/U | $1,245 | 2/U | $1,990 | |
| 1850 lbs.ft. and above | 3/U | 1/U | $1,690 | 2/U | $2,560 | ||
| Vocation | Approved Models | Transmission Torque | Std Warranty | Additional Coverage Years / Miles (000) | |||
| (Yr/Mi 000)(1) | Option #1 | Price | Option #2 | Price | |||
| Linehaul | Easy Pedal Advantage | All | 2/U | 1/U | $205 | N/A | N/A |
| Advantage Self-Adjust clutch | 2/U | 1/U | $205 | N/A | N/A | ||
| DM Clutch Module | 1/U | 1/U | $415 | 2/U | $650 | ||
| Standard Duty | Easy Pedal Advantage | 2/U | 1/U | $265 | N/A | #N/A | |
| Advantage Self-Adjust clutch | 2/U | 1/U | $265 | N/A | N/A | ||
| DM Clutch Module | 1/U | 1/U | $415 | 2/U | $650 | ||
| Severe Duty | Easy Pedal Advantage | 2/U | 1/U | $360 | N/A | N/A | |
| Advantage Self-Adjust clutch | 2/U | 1/U | $360 | N/A | N/A | ||
Pricing: