Known for its reliability, the Eaton FR Series is one of the most popular transmissions on the road. Available in direct-drive and overdrive models, this 10-speed manual transmission can handle both on-highway and vocational applications.
| Model | FR-9210B | FRM-15210B | FRW-15210B | FRO-14210C | FRO-16210C | FRO-18210C |
| Max Engine Torque Lb.-Ft. [Nm] |
950 [1288] | 1550 [2101] | 1550 [2101] | 1450 [1966] | 1650 [2237] | 1850 [2508] |
| Max GCWR Lbs. [kg] | 80,000 [36,287] | 80,000 [36,287] | 80,000 [36,287] | 140,000 [63,503] | 140,000 [63,503] | 140,000 [63,503] |
| Overall Ratio | 14.80 | 14.80 | 14.80 | 17.17 | 17.17 | 17.51 |
| R2 | 3.63 | 3.63 | 3.63 | 2.80 | 2.80 | 2.80 |
| R1 | 16.21 | 16.21 | 16.21 | 13.75 | 13.75 | 13.75 |
| 1 | 14.8 | 14.8 | 14.8 | 12.69 | 12.69 | 12.94 |
| % Step | 34 | 34 | 34 | 37 | 37 | 39 |
| 2 | 10.95 | 10.95 | 10.95 | 9.29 | 9.29 | 9.29 |
| % Step | 36 | 36 | 36 | 38 | 38 | 38 |
| 3 | 8.09 | 8.09 | 8.09 | 6.75 | 6.75 | 6.75 |
| % Step | 34 | 34 | 34 | 38 | 38 | 38 |
| 4 | 5.97 | 5.97 | 5.97 | 4.90 | 4.90 | 4.90 |
| % Step | 38 | 38 | 38 | 35 | 35 | 35 |
| 5 | 4.46 | 4.46 | 4.46 | 3.62 | 3.62 | 3.62 |
| % Step | 35 | 35 | 35 | 40 | 40 | 37 |
| 6 | 3.32 | 3.32 | 3.32 | 2.59 | 2.59 | 2.64 |
| % Step | 36 | 36 | 36 | 37 | 37 | 39 |
| 7 | 2.45 | 2.45 | 2.45 | 1.9 | 1.9 | 1.9 |
| % Step | 34 | 34 | 34 | 38 | 38 | 38 |
| 8 | 1.81 | 1.81 | 1.81 | 1.38 | 1.38 | 1.38 |
| % Step | 35 | 35 | 35 | 38 | 38 | 38 |
| 9 | 1.35 | 1.35 | 1.35 | 1.00 | 1.00 | 1.00 |
| % Step | 34 | 34 | 34 | 35 | 35 | 35 |
| 10 | 1.00 | 1.00 | 1.00 | 0.74 | 0.74 | 0.74 |
| Oil Capcacity Pints [liters] | 23.5 [11] | 23.5 [11] | 23.5 [11] | 23.5 [11] | 23.5 [11] | 23.5 [11] |
| Length Inches [mm] 1 | 29.9 [759] | 29.9 [759] | 29.9 [759] | 29.9 [759] | 29.9 [759] | 29.9 [759] |
| Weight Lbs. [kg] 2 |
592 [269] | 592 [269] | 592 [269] | 592 [269] | 592 [269] | 592 [269] |
| PTO Speed (% Of Engine) |
65 | 65 | 65 | 84 | 84 | 84 |
| Combined PTO Torque Lb.-Ft. [Nm] | 500 [678] | 500 [678] | 500 [678] | 500 [678] | 500 [678] | 500 [678] |
| 8-bolt PTO Capable | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-bolt PTO Capable | Yes 8 | Yes 8 | Yes 8 | Yes 8 | Yes 8 | Yes 8 |
| 4-bolt Rear PTO Capable | No | No | No | No | No | No |
| Thru-shaft PTO Capable | Lower left & Upper right | Lower left & Upper right | Lower left & Upper right | Lower left & Upper right | Lower left & Upper right | Lower left & Upper right |
Footnotes:
8 6-Bolt Option not available on Integral Oil Cooler Case
11 PTO torque rating is 8-bolt only, rear PTO only, or both PTO combined
| Lubrication and Cooling | Lubrication Interval miles [km] | Linehaul applications: 500,000 miles [800,000 Km] or 5 years Vocational applications: 180,000 miles [288,000 Km] or 3 years (mobile applications); 2,000 hours or 5 years (stationary applications) |
||
| Oil Capacity pints [liters] | 23.5 [11] | |||
| Recommended Oil | Eaton PS-386 | |||
| Integral Oil Pump | Required option | |||
| External Oil to Water Cooler | Available option | |||
| External Oil Filter | Available option | |||
| Typical Vehicle Types |
Linehaul | Regional haul | Pickup & delivery |