The Eaton Unipump is a low voltage, fixed, non-fused power factor capacitor bank designed for harsh outdoor pumping applications, including irrigation, oil and gas fields, and other weather-resisted installations. Available in a variety of sizes matched to the load, these banks are designed to be installed at the motor. The flying leads allow the capacitor bank to be easily wired to a motor starter’s bypass contactor, bring the bank on and off with the load. This provides correction when you need it and eliminates concerns of a leading power factor.
| Operating temperature | -40°F to +115°F (-40°C to +46°C) |
| Storage temperature | -40°F to +131°F (-40°C to +55°C) |
| Certifications | UL 810 CSA C22.2 No. 190 |
| Mounting | Pole-mount or wall-mount |
| Catalog number | kVAR | Rated current (amperes) |
Case size | Cable size | Shipping weight Lbs (kg) |
| 240 Vac | |||||
| 223JMR | 2 | 4.8 | AA | 14.0 | 10.0 (4.7) |
| 2X23JMR | 2.5 | 6.0 | AA | 14.0 | 10.0 (4.7) |
| 323JMR | 3 | 7.2 | AA | 14.0 | 10.0 (4.7) |
| 423JMR | 4 | 9.6 | AA | 14.0 | 11.0 (4.8) |
| 523JMR | 5 | 12.0 | AA | 14.0 | 11.0 (4.8) |
| 623JMR | 6 | 14.4 | BB | 12.0 | 15.0 (6.6) |
| 7X23JMR | 7.5 | 18.0 | BB | 12.0 | 15.0 (6.6) |
| 480 Vac | |||||
| 243JMR | 2 | 2.4 | AA | 14.0 | 10.0 (4.7) |
| 2X43JMR | 2.5 | 3.0 | AA | 14.0 | 10.0 (4.7) |
| 343JMR | 3 | 3.6 | AA | 14.0 | 10.0 (4.7) |
| 443JMR | 4 | 4.8 | AA | 14.0 | 10.0 (4.7) |
| 543JMR | 5 | 6.0 | AA | 14.0 | 10.0 (4.7) |
| 643JMR | 6 | 7.2 | AA | 14.0 | 10.6 (4.8) |
| 7X43JMR | 7.5 | 9.0 | AA | 14.0 | 10.6 (4.8) |
| 1043JMR | 10 | 12.0 | AA | 14.0 | 10.8 (4.9) |
| 12X43JMR | 12.5 | 15.0 | BB | 12.0 | 15.0 (6.8) |
| 1543JMR | 15 | 18.0 | BB | 12.0 | 15.0 (6.8) |
| 17X43JMR | 17.5 | 21.0 | BB | 8.0 | 15.8 (7.2) |
| 2043JMR | 20 | 24.0 | BB | 8.0 | 16.8 (7.7) |
| 2543JMR | 25 | 30.0 | BB | 8.0 | 16.8 (7.7) |
| 600 Vac | |||||
| 563JMR | 5 | 4.9 | AA | 14.0 | 10.8 (4.9) |
| 7X63JMR | 7.5 | 7.4 | AA | 14.0 | 10.8 (4.9) |
| 1063JMR | 10 | 9.8 | AA | 14.0 | 10.8 (4.9) |
| 12X63JMR | 12.5 | 12.3 | BB | 12.0 | 15.0 (6.8) |
| 1563JMR | 15 | 14.7 | BB | 12.0 | 15.8 (7.2) |
| 17X63JMR | 17.5 | 17.2 | BB | 8.0 | 16.8 (7.7) |
| 2063JMR | 20 | 19.6 | BB | 8.0 | 16.8 (7.7) |
AA Inches (mm) |
BB Inches (mm) |
|
| A | 11.0 (279.7) | 14.0 (354.5) |
| B | 14.2 (360.9) | 17.1 (435.6) |
| C | 12.6 (320.0) | 15.5 (394.7) |
| D | 13.2 (335.5) | 16.1 (410.2) |