Compact and lightweight, JS series hydraulic-magnetic circuit breakers are well suited for applications where space comes at a premium such as in the telecom industry. Available in ratings from 0.02 – 50 A, JS series offers a variety of options including snap-in mounting and rocker style handles.
Featured applications: Telecom, rail, defense, medical
Series Features
HMCB Features
All Eaton Heinemann HMCBs have the following features:
HMCB Benefits
| Maximum number of poles | 4 |
| Rating | DC: 0.02 – 50 A AC: 0.02 – 30 A |
| Voltage range | DC: up to 80 VDC AC: up to 415 VAC |
| Breaker ratings | UL rating 32/65 VDC: 50 A 72/80 VDC: 30 A 250/277 V 50/60 Hz: 30 A 415 V 50/60 Hz: 30 A 240/400 V 400 Hz: 30 A DIN EN rating 230/400 V 50/60 Hz: 25 A 65 VDC: 50 A 80 VDC: 30 A |
| Interrupting capacity | UL rating 32 VDC: 5 kA 72 VDC: 2.2 kA 80 VDC: 1.5 kA 250 V 50/60 Hz: 5 kA 415 V 50/60 Hz: 1.5 kA 240 V 400 Hz: 1 kA DIN rating 230/400 V 50/60 Hz: 1kA 65 Vdc: 1.5kA 80 Vdc: 1.5kA |
| Dielectric strength | 3’750 VAC 50/60 Hz |
| Insulation resistance | 100 MOhm at 500 VDC |
| Trip options | Series, shunt, relay, remote trip off (Ducon), switch |
| Trip delay | Instantaneous, short, medium, long delay |
| High inrush | 50 Hz: 8x, 15x, 22x In 60 Hz: 10x, 18x, 25x In |
| Operating temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Auxiliary contacts | SPDT, DPDT, protected or not protected |
| Mid trip, with our without Alarm switch | Optional |
| Shock | IEC 60068-2-27, MIL-STD-202 method 213 |
| Vibration | IEC 60068-2-6, MIL-STD-202 method 204 |
| Humidity | IEC 60068-2-78, MIL-STD-202 method 103 |
| UL/CSA Approvals | UL1077, UL489A, CSA C 22.2 |
| Other approvals | DIN EN 60934/60947-2, CCC |
| Approvals – Rail | EN-45545, NFF, IEC, ASTM, Bombardier SMP, Boeing BSS, SNCF |
| Poles | 1-4 poles |
| Dimensions WxHxD (per pole) | 19 x 51 x 49.5 mm (0.75” x 2.01” x 1.95”) |
| Weight per pole | 65 grams (0.14 lb) |
| Mounting styles | Front, Snap-in, DIN adapt |
| Handle | Toggle, rocker, metal sealed |
| Power terminals | Fast-on, screw terminals, PCB |
| Power connection | Rear |
Contact us to discuss your next project or to request additional information.