Eaton SR1000T Standalone inverter is designed for your telecommunication applications where a very reliable AC supply is required. The high efficiency, power density and compact size make the SR1000T inverter an outstanding solution for powering all types of critical AC equipment.
| SR-1000T-124 | SR-1000T-148 | SR-1000T-224 | SR-1000T-248 | |
| Output | ||||
| Continuous output power |
1000 W | |||
| Max. Output power (3 Min.) | 1100 W | |||
| Surge power | 2000 W | |||
| Frequency | 47 ~ 63 Hz ± 0.5 % (User selectable) | |||
| Output voltage | 97 ~ 123 VAC (User selectable) | 194 ~ 246 VAC (User selectable) | ||
| Efficiency (full load) | 87 % | 88 % | 90 % | 91 % |
| Output waveform | Pure Sine Wave (THD < 2 %) | |||
| Input | ||||
| DC voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC |
| Voltage range | 18 ~ 34 VDC | 36 ~ 68 VDC / 36 ~ 60 | 18 ~ 34 VDC | 36 ~ 68 VDC / 36 ~ 60 |
| VDC (Only UL) | VDC (Only UL) | |||
| No load current | 1.4 A | 0.75 A | 1.3 A | 0.7 A |
| Control & Signal | ||||
| LCD Panel | 2-line LCD Panel | |||
| LED Indicator | Input voltage level, output load level and faulty status | |||
| Dry contact terminal | By relay | |||
| Remote control port | RJ-11 | |||
| Protection | ||||
| Input protection | Over voltage / Under voltage / Reverse polarity (Fuse) | |||
| AC Output protection | Short circuit / Overload / Over temperature | |||
| AC Input protection | 12 Amp Circuit breaker | 6 AMP Circuit breake | ||
| Bypass Relay | ||||
| Relay specification | 15 Amp / 120 VAC, 10 Amp / 250 VAC | |||
| Bypass relay selectable | On line / Off line (Haphazard, Normal, Exacting) selectable | |||
| Switching time | From AC bypass mode (Off-line mode): 20 ms / From DC to AC inverter mode (on-line mode): 8 ms (Exacting mode) | |||
| Environment | ||||
| Working temp. (Full load) | 0 oC ~ 50 oC | |||
| Storage temp. | -30 oC ~ 70 oC | |||
| Safety EMC | ||||
| Safety standards | UL62368-1 | EN62368-1 | ||
| EMC standards | FCC class B | EN 55032 class B; EN 61000-3-2, -3-3 | ||
| EN 55024; IEC 61000-4-2, 3, 4, 5, 6, 8, 11 | ||||
| Others | ||||
| Failure indication | Buzzer alarm and dry contact | |||
| Dimension (W x H x D) | 483 x 44 x 345 mm / 19.02 x 1.73 x 13.58 inch | |||
| Packing | 7.46 kg; 2 pcs / 15.9 kg / 1.74 CUF | |||
| Cooling | Thermal and load control fan | |||
| Application | Focus on telecommunication (base-station), networking (data center) and battery backup systems | |||
Your search "" did not match any documents or products.